Inspectable plated heat exchanger unit for storage tanks / D.H.W. boilers
Forniture composition:
- Inspectable plated heat exchanger
- Connecting pipes
- n°2 three way valves
- No return valve
- Sanitary copper circulator
Power | PRIMARY | SECONDARY | |||
– | Capacity | Elevation head | Capacity | Elevation head | |
Model | kW | m³/h | ΔP (m.c.a.) | m³/h | ΔP (m.c.a.) |
P02109 | 34,9 | 1,56 | 1,26 | 0,8 | 0,4 |
P02113 | 64 | 2,86 | 1,79 | 1,46 | 0,55 |
P02117 | 87,2 | 3,89 | 1,86 | 1,99 | 0,57 |
P02121 | 116,3 | 5,19 | 2,08 | 2,66 | 0,64 |
P02127 | 168,6 | 7,53 | 2,52 | 3,85 | 0,78 |
P02133 | 221 | 9,86 | 2,81 | 5,04 | 0,87 |
Datata calculated with this working temperatures:
PRIMARY 80/60°C – SECONDARY 10/48°C