Inspectable plated heat exchanger unit for thermal buffer
Forniture composition:
- Inspectable plated heat exchanger
- Connecting pipes
- n°2 interception valves
- Cast iron circulator
Power | PRIMARY | SECONDARY | |||
– | Capacity | Elevation head | Capacity | Elevation head | |
Model | kW | m³/h | ΔP (m.c.a.) | m³/h | ΔP (m.c.a.) |
P02109 | 30 | 1,72 | 2,1 | 1,73 | 2,4 |
P02113 | 50 | 2,87 | 2,5 | 2,88 | 2,9 |
P02117 | 60 | 3,44 | 2,2 | 3,45 | 2,5 |
P02121 | 80 | 4,59 | 2,5 | 4,6 | 2,8 |
P02127 | 105 | 6,03 | 2,6 | 6,04 | 3 |
P02133 | 125 | 7,18 | 2,6 | 7,19 | 3 |
Data calculateed with this working temperatures:
PRIMARY 80/65°C – SECONDARY 40/55°C