Brazed plated heat exchanger unit for thermal buffer
Forniture composition:
- Brazed plated heat exchanger
- Connecting pipes
- n°2 interception valves
- Cast iron circulator
Power | PRIMARY | SECONDARY | |||
– | Capacity | Elevation head | Capacity | Elevation head | |
Model | kW | m³/h | ΔP (m.c.a.) | m³/h | ΔP (m.c.a.) |
B216 | 16,5 | 0,71 | 2,9 | 0,71 | 2,4 |
B220 | 21 | 0,94 | 2,8 | 0,9 | 2,5 |
B230 | 33 | 1,42 | 2,9 | 1,41 | 2,7 |
B240 | 45 | 1,94 | 3 | 1,93 | 2,9 |
Data calculateed with this working temperatures:
PRIMARY 85/65°C – SECONDARY 30/50°C